Typical motorcoach, minibus and sprinter van rates across 21 US markets — hourly minimums, full-day rates and typical trip totals, reviewed against local market pricing.
Get an instant quote →| Market | Motorcoach from | Minibus from | Motorcoach day from | Typical coach trip (5–8 hrs) |
|---|---|---|---|---|
| Austin Metro | $155/hr | $130/hr | $1,500 | $950–$1,900 |
| Bay Area | $190/hr | $150/hr | $1,900 | $1,150–$2,200 |
| Dallas–Fort Worth | $150/hr | $125/hr | $1,400 | $900–$1,900 |
| Greater Los Angeles | $175/hr | $140/hr | $1,700 | $1,050–$2,100 |
| Houston Metro | $145/hr | $125/hr | $1,400 | $900–$1,850 |
| Inland Empire | $175/hr est. | $140/hr est. | $1,700 est. | $1,050–$2,100 |
| Las Vegas Metro | $165/hr | $135/hr | $1,500 | $1,000–$2,000 |
| Monterey & Central Coast | $190/hr | $150/hr | $1,900 | $1,150–$2,200 |
| Napa & Sonoma | $190/hr | $150/hr | $1,900 | $1,150–$2,200 |
| New York Metro | $195/hr | $165/hr | $1,900 | $1,250–$2,600 |
| Orange County | $175/hr est. | $140/hr est. | $1,700 est. | $1,050–$2,100 |
| Orlando Metro | $150/hr | $120/hr | $1,400 | $950–$1,900 |
| Palm Springs & Coachella Valley | $175/hr est. | $140/hr est. | $1,700 est. | $1,050–$2,100 |
| Phoenix Metro | $150/hr | $125/hr | $1,400 | $900–$1,850 |
| Portland Metro | $165/hr est. | $130/hr est. | $1,600 est. | $950–$1,950 |
| Reno & Lake Tahoe | $165/hr est. | $135/hr est. | $1,650 est. | $950–$1,900 |
| Sacramento / Central Valley | $165/hr est. | $135/hr est. | $1,650 est. | $950–$1,900 |
| San Diego | $170/hr est. | $135/hr est. | $1,650 est. | $1,000–$2,000 |
| Santa Barbara & Ventura | $175/hr est. | $140/hr est. | $1,700 est. | $1,050–$2,100 |
| Seattle Metro | $175/hr est. | $140/hr est. | $1,700 est. | $1,050–$2,100 |
| Washington DC Metro | $160/hr | $130/hr | $1,550 | $1,000–$2,000 |
Typical published ranges. Excludes driver gratuity (10–20%), tolls, parking and airport or venue fees; fuel is included on local trips and peak dates can run 10–20% higher. Your instant quote is one all-in price for your exact trip.
est. = estimated from regional pricing where few local sources publish rates.
Rates updated September 2026
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $155–$240 | $1,500–$2,300 | 5 hrs |
| Minibus (24–35 pax) | $130–$185 | $1,250–$1,800 | 5 hrs |
| Sprinter van (10–14 pax) est. | $115–$170 | $1,050–$1,550 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $190–$275 | $1,900–$2,750 | 5 hrs |
| Minibus (24–35 pax) | $150–$215 | $1,500–$2,150 | 5 hrs |
| Sprinter van (10–14 pax) | $130–$195 | $1,200–$1,800 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $150–$235 | $1,400–$2,200 | 5 hrs |
| Minibus (24–35 pax) | $125–$180 | $1,200–$1,750 | 5 hrs |
| Sprinter van (10–14 pax) est. | $110–$160 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $175–$260 | $1,700–$2,500 | 5 hrs |
| Minibus (24–35 pax) | $140–$205 | $1,350–$1,900 | 5 hrs |
| Sprinter van (10–14 pax) | $120–$180 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $145–$230 | $1,400–$2,200 | 5 hrs |
| Minibus (24–35 pax) | $125–$175 | $1,150–$1,700 | 5 hrs |
| Sprinter van (10–14 pax) | $105–$155 | $950–$1,450 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $175–$260 | $1,700–$2,500 | 5 hrs |
| Minibus (24–35 pax) est. | $140–$205 | $1,350–$1,900 | 5 hrs |
| Sprinter van (10–14 pax) est. | $120–$180 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $165–$250 | $1,500–$2,300 | 5 hrs |
| Minibus (24–35 pax) | $135–$195 | $1,300–$1,850 | 5 hrs |
| Sprinter van (10–14 pax) | $115–$175 | $1,050–$1,600 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $190–$275 | $1,900–$2,750 | 5 hrs |
| Minibus (24–35 pax) | $150–$215 | $1,500–$2,150 | 5 hrs |
| Sprinter van (10–14 pax) | $130–$195 | $1,200–$1,800 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $190–$275 | $1,900–$2,750 | 5 hrs |
| Minibus (24–35 pax) | $150–$215 | $1,500–$2,150 | 5 hrs |
| Sprinter van (10–14 pax) | $130–$195 | $1,200–$1,800 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $195–$325 | $1,900–$3,000 | 5 hrs |
| Minibus (24–35 pax) | $165–$250 | $1,650–$2,250 | 5 hrs |
| Sprinter van (10–14 pax) | $140–$210 | $1,100–$1,800 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $175–$260 | $1,700–$2,500 | 5 hrs |
| Minibus (24–35 pax) est. | $140–$205 | $1,350–$1,900 | 5 hrs |
| Sprinter van (10–14 pax) est. | $120–$180 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $150–$240 | $1,400–$2,300 | 5 hrs |
| Minibus (24–35 pax) | $120–$180 | $1,100–$1,700 | 5 hrs |
| Sprinter van (10–14 pax) | $110–$165 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $175–$260 | $1,700–$2,500 | 5 hrs |
| Minibus (24–35 pax) est. | $140–$205 | $1,350–$1,900 | 5 hrs |
| Sprinter van (10–14 pax) est. | $120–$180 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $150–$230 | $1,400–$2,200 | 5 hrs |
| Minibus (24–35 pax) | $125–$180 | $1,200–$1,750 | 5 hrs |
| Sprinter van (10–14 pax) est. | $110–$160 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $165–$245 | $1,600–$2,400 | 5 hrs |
| Minibus (24–35 pax) est. | $130–$190 | $1,300–$1,850 | 5 hrs |
| Sprinter van (10–14 pax) est. | $115–$170 | $1,050–$1,550 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $165–$235 | $1,650–$2,350 | 5 hrs |
| Minibus (24–35 pax) est. | $135–$185 | $1,300–$1,800 | 5 hrs |
| Sprinter van (10–14 pax) est. | $115–$165 | $1,050–$1,550 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $165–$235 | $1,650–$2,350 | 5 hrs |
| Minibus (24–35 pax) est. | $135–$185 | $1,300–$1,800 | 5 hrs |
| Sprinter van (10–14 pax) est. | $115–$165 | $1,050–$1,550 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $170–$250 | $1,650–$2,400 | 5 hrs |
| Minibus (24–35 pax) est. | $135–$200 | $1,300–$1,850 | 5 hrs |
| Sprinter van (10–14 pax) est. | $115–$175 | $1,000–$1,450 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $175–$260 | $1,700–$2,500 | 5 hrs |
| Minibus (24–35 pax) est. | $140–$205 | $1,350–$1,900 | 5 hrs |
| Sprinter van (10–14 pax) est. | $120–$180 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) est. | $175–$260 | $1,700–$2,500 | 5 hrs |
| Minibus (24–35 pax) est. | $140–$205 | $1,350–$1,900 | 5 hrs |
| Sprinter van (10–14 pax) est. | $120–$180 | $1,000–$1,500 | 4 hrs |
| Vehicle | Hourly | Daily | Min hours |
|---|---|---|---|
| Motorcoach (47–56 pax) | $160–$250 | $1,550–$2,400 | 5 hrs |
| Minibus (24–35 pax) | $130–$190 | $1,250–$1,850 | 5 hrs |
| Sprinter van (10–14 pax) | $115–$175 | $1,050–$1,600 | 4 hrs |
Ranges combine the rates vetted operators set on the Umbrella Charter Network marketplace with published pricing from charter providers in each market, reviewed at least quarterly. They reflect typical retail pricing including driver time and local fuel, before driver gratuity, tolls, parking and venue fees; holidays, peak event weeks, long distances and extra amenities can price higher. Rows marked “est.” are estimated from regional pricing where few local operators publish rates. Your instant quote uses live operator rates for your exact date, hours and route — it's the number to trust. New to charter pricing? Start with how much a charter bus costs.
Rates updated September 2026
One clear price from a vetted local operator — no obligation.
Build my quote →